Displaying present location in the site.
Corporate Profile
Company Name | NEC Solution Innovators, Ltd. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Established | September 9, 1975
| ||||||||||||||||||||||||||
Capital | 8,668 million Yen | ||||||||||||||||||||||||||
President | Takao Iwai | ||||||||||||||||||||||||||
Number of Employees | 12,589 (As of March 31, 2024) | ||||||||||||||||||||||||||
Head Office | 1-18-7 Shinkiba, Koto-ku, Tokyo, 136-8627 Japan | ||||||||||||||||||||||||||
Services | Business Solutions (Consulting, Systems integration) Services Cloud Services(SaaS) Maintenance and Operation Service Outsourcing(ITO/BPO) Platform Software Development Sales of System/Network products, Program packages | ||||||||||||||||||||||||||
Shareholder | NEC Corporation | ||||||||||||||||||||||||||
Subsidiaries | FonesLife Corporation | ||||||||||||||||||||||||||
Affiliates | NEC Soft (Jinan) Co., Ltd. NEC Advanced Software Technology (Beijing) Co.,Ltd. NEC Vietnam Co., Ltd. NEC Corporation India Private Limited | ||||||||||||||||||||||||||
Directors |
[ Executive officers ]
|